
Aaron Roberts
Philadelphia Phoenix
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 4 | 39 | PHI | 1 | 0 | 1 | 2 | 19 | 100.00 | 2 | 0 | 0 | 0 | 0 | 6 | 33 | 5 |
2016 | 5 | 43 | PHI | 2 | 0 | 2 | -3 | 17 | 73.90 | 0 | 6 | 0 | 0 | 1 | 17 | 26 | 0 |
2015 | 7 | 85 | PHI | 3 | 2 | 6 | 7 | 17 | 85.00 | 1 | 3 | 0 | 0 | 1 | 18 | 67 | 0 |
2014 | 11 | 158 | DC | 4 | 7 | 10 | 18 | 28 | 93.30 | 2 | 2 | 0 | 0 | 1 | 15 | 143 | 0 |
Career | 27 | 325 | 10 | 9 | 19 | 24 | 81 | 88.00 | 5 | 11 | 0 | 0 | 3 | 56 | 269 | 5 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 8 | DC | 0 | 1 | 0 | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Career | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 100.00 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
No games recorded yet this year.