
Allen Lai
Los Angeles Aviators
#68
PERSONAL STATS
COLLEGE UC Irvine
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 7 | 148 | LA | 5 | 2 | 2 | 2 | 240 | 97.20 | 20 | 7 | 0 | 0 | 0 | 140 | 8 | 0 |
2017 | 7 | 138 | LA | 9 | 2 | 0 | 4 | 262 | 97.40 | 17 | 7 | 0 | 0 | 0 | 130 | 8 | 0 |
2016 | 13 | 278 | LA | 22 | 8 | 2 | 16 | 547 | 97.30 | 31 | 14 | 1 | 0 | 1 | 258 | 20 | 0 |
2015 | 12 | 227 | LA | 9 | 8 | 2 | 2 | 343 | 95.50 | 20 | 16 | 0 | 0 | 1 | 204 | 23 | 4 |
Career | 39 | 791 | 45 | 20 | 6 | 24 | 1,392 | 96.90 | 88 | 44 | 1 | 0 | 2 | 732 | 59 | 4 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 41 | LA | 1 | 1 | 1 | 2 | 82 | 98.80 | 4 | 1 | 0 | 0 | 0 | 40 | 1 | 0 |
2017 | 2 | 54 | LA | 1 | 0 | 0 | 1 | 74 | 100.00 | 3 | 0 | 0 | 0 | 0 | 52 | 2 | 0 |
2016 | 1 | 23 | LA | 2 | 0 | 0 | 1 | 49 | 98.00 | 2 | 1 | 0 | 0 | 0 | 23 | 0 | 0 |
Career | 5 | 118 | 4 | 1 | 1 | 4 | 205 | 99.00 | 9 | 2 | 0 | 0 | 0 | 115 | 3 | 0 |
No games recorded yet this year.