
Andrew Allen
DC Breeze
#29
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 7 | 105 | DC | 2 | 5 | 5 | 8 | 23 | 95.80 | 3 | 1 | 0 | 0 | 3 | 5 | 100 | 1 |
2015 | 12 | 186 | DC | 6 | 15 | 20 | 38 | 36 | 94.70 | 4 | 2 | 0 | 0 | 1 | 28 | 158 | 0 |
Career | 19 | 291 | 8 | 20 | 25 | 46 | 59 | 95.20 | 7 | 3 | 0 | 0 | 4 | 33 | 258 | 1 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2 | 16 | DC | 0 | 0 | 0 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Career | 2 | 16 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
No games recorded yet this year.