October 5, 2021
Player | Team | Games | Points Played | Assists | Goals | Blocks | Completions | CMP% | Throwing Yards | Receiving Yards |
Greg Martin | PHL | 12 | 237 | 13 | 51 | 5 | 167 | 96.50 | 331 | 3135 |
Max Sheppard | PIT | 12 | 278 | 37 | 42 | 7 | 247 | 91.80 | 1804 | 3134 |
Allan Laviolette | RAL | 14 | 267 | 45 | 28 | 2 | 217 | 91.90 | 2131 | 2716 |
Ben Sadok | BOS | 12 | 273 | 37 | 31 | 2 | 520 | 95.20 | 3847 | 2788 |
Jeff Babbitt | NY | 15 | 280 | 3 | 28 | 21 | 78 | 100.00 | 196 | 1555 |
Steven Milardovich | SD | 12 | 215 | 11 | 4 | 23 | 145 | 93.50 | 1161 | 733 |
Jonny Malks | DC | 13 | 199 | 38 | 16 | 2 | 640 | 96.70 | 3916 | 1213 |
Stats in table include postseason
Honorable mentions: Sol Yanuck; Eric Brodbeck, Anders Juengst, Sean McDougall, Sean Mott; Matt Smith, Eric Taylor; Bryan Vohnoutka; Andrew Sjogren; Ross Barker