FINAL | |||
![]() |
14 | 27 | ![]() |
Cascades | Aviators |
Articles
Individual Leaders
Seattle Cascades | LA Aviators | |
Assists | 5 - K. El-Salaam | 5 - E. Lissner |
Goals | 5 - S. Worthington | 5 - A. Weaver |
Blocks | 1 - Four players | 4 - J. Silverman |
Completions | 34 - A. Duffel | 25 - C. Brown |
Points Played | 26 - K. El-Salaam; S. Worthington | 27 - J. Bartholomew |
Plus/Minus | 3 - Three players | 6 - E. Lissner |
Team Stats
Seattle Cascades | LA Aviators | |
Throws Made-Attempted | 182-205 | 209-227 |
Completion % | 89% | 92% |
Offensive Productivity % | 43% | 87% |
Total Blocks | 4 | 17 |
Total Turnovers | 30 | 23 |