FINAL | |||
![]() |
20 | 19 | ![]() |
Wind Chill | Radicals |
Articles
Videos
Individual Leaders
Minnesota Wind Chill | Madison Radicals | |
Assists | 5 - J. Klane | 6 - B. Nelson |
Goals | 5 - J. Taylor | 6 - C. Camp |
Blocks | 4 - J. Kittlesen | 3 - K. Pettit-Scantling |
Completions | 51 - J. Klane | 46 - P. Shriwise |
Points Played | 25 - B. McCann | 22 - K. Pettit-Scantling; S. Knoche |
Plus/Minus | 5 - J. Klane; M. Ladyman | 7 - B. Nelson; C. Camp |
Team Stats
Minnesota Wind Chill | Madison Radicals | |
Throws Made-Attempted | 309-319 | 232-244 |
Completion % | 97% | 95% |
Offensive Productivity % | 75% | 72% |
Total Blocks | 8 | 10 |
Total Turnovers | 14 | 15 |