FINAL | |||
![]() |
17 | 23 | ![]() |
AlleyCats | Radicals |
Individual Leaders
Indianapolis AlleyCats | Madison Radicals | |
Assists | 3 - Three players | 4 - P. Shriwise; P. Graffy |
Goals | 3 - Three players | 4 - S. Richgels |
Blocks | 3 - R. Gross | 4 - P. Graffy |
Completions | 33 - T. Carpenter | 29 - L. Pruess |
Points Played | 29 - T. Carpenter | 28 - A. Meshnick; P. Graffy |
Plus/Minus | 4 - J. Fella | 7 - P. Graffy |
Team Stats
Indianapolis AlleyCats | Madison Radicals | |
Throws Made-Attempted | 171-195 | 247-259 |
Completion % | 88% | 95% |
Offensive Productivity % | 53% | 72% |
Total Blocks | 10 | 16 |
Total Turnovers | 27 | 21 |