FINAL | |||
![]() |
21 | 10 | ![]() |
Radicals | Union |
Individual Leaders
Madison Radicals | Chicago Union | |
Assists | 4 - B. Nelson; P. Graffy | 3 - D. Miller |
Goals | 3 - N. Thibedeau | 2 - P. Kaufmann; M. Pardo |
Blocks | 8 - P. Graffy | 3 - P. Kaufmann |
Completions | 26 - T. Annen | 67 - A. King |
Points Played | 24 - P. Graffy | 21 - A. Sheehan |
Plus/Minus | 11 - P. Graffy | 5 - P. Kaufmann |
Team Stats
Madison Radicals | Chicago Union | |
Throws Made-Attempted | 207-222 | 407-435 |
Completion % | 93% | 94% |
Offensive Productivity % | 78% | 40% |
Total Blocks | 16 | 8 |
Total Turnovers | 19 | 31 |