FINAL | |||
![]() |
19 | 23 | ![]() |
Growlers | Cascades |
Individual Leaders
San Diego Growlers | Seattle Cascades | |
Assists | 4 - D. Leggio; N. Bridges | 6 - M. Burton |
Goals | 4 - C. Wu; D. Leggio | 5 - M. Burton |
Blocks | 3 - D. Leggio; T. Dunn | 3 - R. Koss |
Completions | 73 - D. Leggio | 6 - M. Burton |
Points Played | 31 - D. Leggio | 22 - A. Simon; R. Koss |
Plus/Minus | 9 - D. Leggio | 9 - M. Burton |
Team Stats
San Diego Growlers | Seattle Cascades | |
Throws Made-Attempted | 313-332 | 23-39 |
Completion % | 94% | 59% |
Offensive Productivity % | 54% | 65% |
Total Blocks | 8 | 13 |
Total Turnovers | 21 | 18 |