FINAL | |||
![]() |
22 | 18 | ![]() |
Radicals | Thunderbirds |
Individual Leaders
Madison Radicals | Pittsburgh Thunderbirds | |
Assists | 3 - Three players | 4 - A. Thorne |
Goals | 3 - P. Shriwise; P. Graffy | 5 - E. Beardsley |
Blocks | 3 - A. Meshnick; S. Meyer | 2 - Four players |
Completions | 30 - A. Brown | 67 - A. Thorne |
Points Played | 26 - A. Meshnick | 24 - J. Bansfield |
Plus/Minus | 6 - A. Meshnick | 4 - A. Reppermund; E. Beardsley |
Team Stats
Madison Radicals | Pittsburgh Thunderbirds | |
Throws Made-Attempted | 233-252 | 324-350 |
Completion % | 92% | 93% |
Offensive Productivity % | 58% | 49% |
Total Blocks | 18 | 10 |
Total Turnovers | 24 | 28 |