FINAL | |||
![]() |
27 | 28 | ![]() |
Cannons | Flyers |
Individual Leaders
Jacksonville Cannons | Raleigh Flyers | |
Assists | 6 - S. Poulos | 7 - N. Saul |
Goals | 5 - M. Freystaetter | 6 - J. Allen |
Blocks | 2 - C. LaRocque; D. Travaglini | 4 - H. Taylor |
Completions | 37 - C. Sullivan | 61 - N. Saul |
Points Played | 33 - T. Catron | 42 - N. Saul |
Plus/Minus | 7 - M. Freystaetter | 7 - J. Williams; N. Saul |
Team Stats
Jacksonville Cannons | Raleigh Flyers | |
Throws Made-Attempted | 265-288 | 278-298 |
Completion % | 92% | 93% |
Offensive Productivity % | 51% | 63% |
Total Blocks | 7 | 15 |
Total Turnovers | 26 | 25 |