FINAL | |||
![]() |
24 | 25 | ![]() |
AlleyCats | Radicals |
Individual Leaders
Indianapolis AlleyCats | Madison Radicals | |
Assists | 5 - C. Brock | 4 - A. Meshnick |
Goals | 5 - C. Brock; E. Johnson | 5 - A. Meshnick; M. Weber |
Blocks | 3 - N. Page | 3 - K. Pettit-Scantling |
Completions | 69 - M. Ames | 44 - N. Volkman |
Points Played | 30 - Three players | 31 - A. Meshnick |
Plus/Minus | 8 - E. Johnson | 6 - M. Weber; S. Meyer |
Team Stats
Indianapolis AlleyCats | Madison Radicals | |
Throws Made-Attempted | 329-349 | 248-264 |
Completion % | 94% | 94% |
Offensive Productivity % | 62% | 70% |
Total Blocks | 10 | 15 |
Total Turnovers | 24 | 22 |