FINAL | |||
![]() |
20 | 24 | ![]() |
Flyers | Hustle |
Individual Leaders
Raleigh Flyers | Atlanta Hustle | |
Assists | 3 - Three players | 5 - D. Tunnell |
Goals | 4 - D. Snoke | 9 - M. Smith |
Blocks | 3 - D. Snoke; T. Pope | 3 - T. Spinks |
Completions | 39 - J. Nethercutt | 49 - K. Stapleton |
Points Played | 28 - J. Nethercutt | 26 - K. Stapleton; M. Poole |
Plus/Minus | 9 - D. Snoke | 11 - M. Smith |
Team Stats
Raleigh Flyers | Atlanta Hustle | |
Throws Made-Attempted | 181-201 | 285-306 |
Completion % | 90% | 93% |
Offensive Productivity % | 58% | 69% |
Total Blocks | 14 | 14 |
Total Turnovers | 26 | 24 |