FINAL | |||
![]() |
10 | 27 | ![]() |
Wind Chill | Radicals |
Individual Leaders
Minnesota Wind Chill | Madison Radicals | |
Assists | 2 - E. Rasmussen; J. Bolton | 3 - Four players |
Goals | 2 - B. Schoenrock; J. Bolton | 4 - D. Schleicher |
Blocks | 3 - J. Kittlesen | 5 - A. Meshnick |
Completions | 58 - T. Grovender | 25 - A. Brown |
Points Played | 21 - J. Kittlesen | 24 - A. Meshnick; P. Graffy |
Plus/Minus | 4 - B. Schoenrock | 8 - A. Meshnick |
Team Stats
Minnesota Wind Chill | Madison Radicals | |
Throws Made-Attempted | 414-438 | 209-227 |
Completion % | 95% | 92% |
Offensive Productivity % | 30% | 85% |
Total Blocks | 10 | 19 |
Total Turnovers | 33 | 20 |