FINAL | |||
![]() |
14 | 20 | ![]() |
Wind Chill | Union |
Individual Leaders
Minnesota Wind Chill | Chicago Union | |
Assists | 3 - S. Newlin | 7 - J. Helton |
Goals | 4 - B. Schoenrock | 4 - P. Kaufmann; A. Nelson |
Blocks | 7 - J. Drescher | 4 - J. Helton; M. Egan |
Completions | 21 - A. Lien | 33 - J. Helton |
Points Played | 20 - B. Schoenrock; J. Lien | 27 - J. Helton |
Plus/Minus | 5 - B. Schoenrock | 6 - M. Egan |
Team Stats
Minnesota Wind Chill | Chicago Union | |
Throws Made-Attempted | 137-173 | 186-227 |
Completion % | 79% | 82% |
Offensive Productivity % | 39% | 63% |
Total Blocks | 27 | 27 |
Total Turnovers | 48 | 46 |