FINAL | |||
![]() |
29 | 20 | ![]() |
Cascades | Aviators |
Individual Leaders
Seattle Cascades | LA Aviators | |
Assists | 4 - M. Rehder; M. Cavanaugh | 4 - T. Bacon |
Goals | 5 - R. Illian | 6 - M. Elbogen |
Blocks | 6 - M. Rehder | 2 - H. Carnegie; M. Elbogen |
Completions | 46 - D. Karlinsky | 44 - S. Chang |
Points Played | 31 - M. Rehder | 27 - E. Lissner; S. Chang |
Plus/Minus | 10 - M. Rehder | 5 - B. Nguyen; M. Elbogen |
Team Stats
Seattle Cascades | LA Aviators | |
Throws Made-Attempted | 254-269 | 273-297 |
Completion % | 94% | 92% |
Offensive Productivity % | 78% | 55% |
Total Blocks | 16 | 10 |
Total Turnovers | 17 | 25 |