
Javier Ortiz
Atlanta Hustle
#9
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 5 | 64 | ATL | 0 | 4 | 2 | 4 | 23 | 92.00 | 3 | 2 | 0 | 0 | 0 | 20 | 44 | 2 |
2018 | 7 | 126 | NSH | 4 | 5 | 2 | 4 | 45 | 91.80 | 6 | 4 | 0 | 0 | 3 | 45 | 81 | 4 |
2017 | 12 | 226 | NSH | 3 | 12 | 11 | 13 | 51 | 83.60 | 4 | 10 | 0 | 0 | 3 | 65 | 161 | 4 |
2016 | 10 | 173 | NSH | 2 | 6 | 7 | 9 | 42 | 87.50 | 6 | 6 | 0 | 0 | 0 | 28 | 145 | 5 |
2015 | 12 | 244 | NSH | 9 | 18 | 8 | 16 | 161 | 92.50 | 11 | 13 | 0 | 0 | 6 | 152 | 92 | 0 |
Career | 46 | 833 | 18 | 45 | 30 | 46 | 322 | 90.20 | 30 | 35 | 0 | 0 | 12 | 310 | 523 | 15 |
Player Headlines
Date | Opp | Score | PP | AST | GLS | BLK | + / - | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06 | @ TB | L | 17-18 | 11 | 0 | 0 | 0 | 0 | 7 | 100.00 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
04/20 | @ TB | L | 14-17 | 12 | 0 | 2 | 1 | 2 | 1 | 50.00 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
04/27 | RAL | L | 15-21 | 13 | 0 | 2 | 0 | 1 | 7 | 87.50 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 0 |
05/04 | AUS | W | 23-19 | 15 | 0 | 0 | 0 | 0 | 6 | 100.00 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 2 |
05/11 | @ IND | W | 27-22 | 13 | 0 | 0 | 1 | 1 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |