The Pittsburgh Thunderbirds have set their roster for their fourth season. The Thunderbirds have appeared in each of the last three Midwest Division championship games in the playoffs, and have a 31-11 overall regular season record.
1 | Max Sheppard
2 | Jonathan Mast
4 | David Vatz
5 | Jesse Evans
7 | Mark Fedorenko
9 | Patrick McMullen*
11 | Ryan Cicioni*
14 | Kenny Furdella
15 | Scott Trimble
17 | Adnan Raslan*
19 | Jordan Robarge
21 | Anthony Kahn*
22 | Owen Watt*
23 | Eddie Peters
24 | Alex Thomas
27 | Felipe Delgado
28 | Ethan Beardsley
48 | Jimmy Towle
49 | Zachary Byrnes
50 | Jon DeAmicis
76 | Dillon Tranquillo
77 | Mohamadou Diatta*
83 | Steve May*
84 | David Angeletti*
88 | Jack Hefferon
95 | Sam VanDusen
99 | John Buss*
*First season with Thunderbirds.