Single Regular Season Game
Stat | Player | Count | |
---|---|---|---|
Assists | Jonathan Nethercutt | 14 | 05/13/2017 DAL @ RAL |
Blocks | Noah Saul | 6 | 04/02/2016 CHA @ RAL |
Completions | Jonathan Nethercutt | 86 | 04/22/2017 DC @ RAL |
Completions | Noah Saul | 86 | 04/13/2019 RAL @ ATL |
Goals | Jacob Fairfax | 9 | 07/09/2017 RAL @ NSH |
Points Played | Terrence Mitchell | 38 | 05/30/2015 RAL @ JAX |
Single Regular Season
Stat | Player | Count | |
---|---|---|---|
Assists | Jonathan Nethercutt | 72 | 2017 |
Blocks | David Richardson | 25 | 2015 |
Completions | Jack Williams | 486 | 2018 |
Goals | Jarrett Bowen | 58 | 2015 |
Points Played | Justin Allen | 379 | 2015 |
Regular Season Career
Stat | Player | Count |
---|---|---|
Assists | Jonathan Nethercutt | 192 |
Blocks | David Richardson | 90 |
Completions | Jonathan Nethercutt | 1,569 |
Goals | Terrence Mitchell | 155 |
Points Played | Terrence Mitchell | 1,378 |
Single Playoff Game
Stat | Player | Count | |
---|---|---|---|
Assists | Jonathan Nethercutt | 10 | 08/12/2017 DAL @ RAL |
Assists | Jonathan Nethercutt | 10 | 07/27/2018 RAL @ AUS |
Blocks | Hunter Taylor | 4 | 07/25/2015 JAX @ RAL |
Completions | Noah Saul | 61 | 07/25/2015 JAX @ RAL |
Goals | Terrence Mitchell | 7 | 07/27/2018 RAL @ AUS |
Points Played | Noah Saul | 42 | 07/25/2015 JAX @ RAL |
Single Playoff Season
Stat | Player | Count | |
---|---|---|---|
Assists | Jonathan Nethercutt | 15 | 2018 |
Blocks | Hunter Taylor | 7 | 2015 |
Completions | Noah Saul | 108 | 2015 |
Goals | Justin Allen | 10 | 2015 |
Points Played | Noah Saul | 74 | 2015 |
Playoff Career
Stat | Player | Count |
---|---|---|
Assists | Jonathan Nethercutt | 36 |
Blocks | David Richardson | 10 |
Completions | Jonathan Nethercutt | 250 |
Goals | Terrence Mitchell | 18 |
Points Played | Noah Saul | 172 |