Single Regular Season Game
Stat | Player | Count | |
---|---|---|---|
Assists | Ben Jagt | 10 | 07/15/2018 NY @ PHI |
Assists | Noah Saul | 10 | 06/01/2014 NY @ PHI |
Blocks | Ben Ivers | 8 | 06/29/2013 NJH @ NY |
Completions | Harper Garvey | 73 | 06/22/2019 NY @ RAL |
Goals | Conor Kline | 9 | 06/24/2017 OTT @ NY |
Goals | Conor Kline | 9 | 06/01/2019 NY @ DC |
Goals | Husayn Carnegie | 9 | 06/16/2013 NY @ DC |
Points Played | Noah Saul | 43 | 06/14/2014 NY @ DC |
Single Regular Season
Stat | Player | Count | |
---|---|---|---|
Assists | Noah Saul | 56 | 2014 |
Blocks | Jeff Babbitt | 41 | 2017 |
Blocks | Mike Drost | 41 | 2013 |
Completions | Harper Garvey | 560 | 2019 |
Goals | Matt Stevens | 57 | 2014 |
Points Played | Jeff Babbitt | 385 | 2017 |
Regular Season Career
Stat | Player | Count |
---|---|---|
Assists | Taylor Brooks | 156 |
Blocks | Mike Drost | 150 |
Completions | Harper Garvey | 1,527 |
Goals | Matt Stevens | 240 |
Points Played | Mike Drost | 1,752 |
Single Playoff Game
Stat | Player | Count | |
---|---|---|---|
Assists | Ben Jagt | 9 | 08/11/2018 NY @ DAL |
Blocks | Jeff Babbitt | 6 | 07/21/2018 NY @ DC |
Completions | Harper Garvey | 62 | 08/11/2018 NY @ DAL |
Goals | Ben Jagt | 7 | 07/21/2018 NY @ DC |
Goals | Conor Kline | 7 | 07/21/2019 TOR @ NY |
Points Played | Ben Jagt | 39 | 08/11/2018 NY @ DAL |
Single Playoff Season
Stat | Player | Count | |
---|---|---|---|
Assists | Ben Jagt | 15 | 2018 |
Blocks | Mike Drost | 8 | 2018 |
Completions | Harper Garvey | 159 | 2018 |
Goals | Conor Kline | 15 | 2019 |
Points Played | Ben Jagt | 90 | 2018 |
Playoff Career
Stat | Player | Count |
---|---|---|
Assists | Ben Jagt | 25 |
Blocks | Mike Drost | 21 |
Completions | Harper Garvey | 274 |
Goals | Ben Jagt | 27 |
Points Played | Mike Drost | 259 |