Single Regular Season Game
Stat | Player | Count | |
---|---|---|---|
Assists | Mark Burton | 12 | 05/05/2018 SF @ SEA |
Assists | Mark Burton | 12 | 05/13/2018 LA @ SEA |
Blocks | Evan Klein | 6 | 05/31/2014 SEA @ SLC |
Blocks | Matthew Rehder | 6 | 04/11/2015 SEA @ LA |
Completions | Mario O'Brien | 71 | 05/14/2016 SEA @ SJ |
Goals | Mark Burton | 11 | 05/18/2018 SEA @ SF |
Points Played | Khalif El-Salaam | 42 | 07/15/2017 SEA @ SF |
Single Regular Season
Stat | Player | Count | |
---|---|---|---|
Assists | Mark Burton | 81 | 2017 |
Assists | Mark Burton | 81 | 2018 |
Blocks | Shane Worthington | 26 | 2018 |
Completions | Kodi Smart | 503 | 2018 |
Goals | Brad Houser | 46 | 2017 |
Points Played | Khalif El-Salaam | 378 | 2017 |
Regular Season Career
Stat | Player | Count |
---|---|---|
Assists | Mark Burton | 260 |
Blocks | Cam Bailey | 39 |
Completions | Mark Burton | 1,263 |
Goals | Brad Houser | 113 |
Goals | Mark Burton | 113 |
Points Played | Mark Burton | 1,077 |
Single Playoff Game
Stat | Player | Count | |
---|---|---|---|
Assists | Phil Murray | 7 | 07/16/2016 SEA @ LA |
Blocks | Jesse Bolton | 4 | 07/17/2016 SEA @ SF |
Completions | Aly Lenon | 47 | 07/25/2015 SEA @ SF |
Goals | Mark Burton | 7 | 07/16/2016 SEA @ LA |
Points Played | Zane Rankin | 32 | 07/16/2016 SEA @ LA |
Single Playoff Season
Stat | Player | Count | |
---|---|---|---|
Assists | Phil Murray | 8 | 2016 |
Assists | Simon Montague | 8 | 2016 |
Blocks | Duncan Linn | 5 | 2015 |
Blocks | Nick Stuart | 5 | 2016 |
Completions | Aly Lenon | 69 | 2015 |
Completions | Simon Montague | 69 | 2016 |
Goals | Donnie Clark | 10 | 2015 |
Goals | Mark Burton | 10 | 2016 |
Points Played | Zane Rankin | 60 | 2016 |
Playoff Career
Stat | Player | Count |
---|---|---|
Assists | Danny Karlinsky | 9 |
Blocks | Duncan Linn | 7 |
Completions | Danny Karlinsky | 112 |
Goals | Donnie Clark | 14 |
Points Played | Zane Rankin | 106 |