
Robbie Farwell
Seattle Cascades
#18
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 4 | 69 | SEA | 6 | 2 | 0 | 4 | 31 | 88.60 | 6 | 4 | 0 | 0 | 0 | 13 | 56 | 0 |
2016 | 5 | 106 | SEA | 3 | 13 | 1 | 15 | 18 | 90.00 | 1 | 2 | 0 | 0 | 0 | 40 | 66 | 0 |
2015 | 3 | 40 | SEA | 1 | 1 | 2 | 3 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 5 | 35 | 0 |
Career | 12 | 215 | 10 | 16 | 3 | 22 | 51 | 89.50 | 7 | 6 | 0 | 0 | 1 | 58 | 157 | 0 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2 | 25 | SEA | 0 | 1 | 2 | 2 | 5 | 83.30 | 1 | 1 | 0 | 0 | 0 | 2 | 23 | 0 |
Career | 2 | 25 | 0 | 1 | 2 | 2 | 5 | 83.30 | 1 | 1 | 0 | 0 | 0 | 2 | 23 | 0 |
No games recorded yet this year.