
Jeremy Langdon
Pittsburgh Thunderbirds
#12
PERSONAL STATS
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 10 | 288 | TB | 33 | 59 | 3 | 75 | 244 | 93.80 | 27 | 16 | 0 | 0 | 4 | 233 | 55 | 9 |
2016 | 6 | 118 | DAL | 8 | 7 | 10 | 20 | 66 | 94.30 | 4 | 3 | 1 | 0 | 1 | 11 | 107 | 3 |
2015 | 1 | 12 | TB | 1 | 2 | 1 | 2 | 10 | 83.30 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | 0 |
Career | 17 | 418 | 42 | 68 | 14 | 97 | 320 | 93.60 | 32 | 21 | 1 | 0 | 5 | 245 | 173 | 12 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 1 | 20 | TB | 1 | 1 | 1 | -2 | 6 | 60.00 | 0 | 4 | 0 | 0 | 1 | 17 | 3 | 0 |
2016 | 2 | 31 | DAL | 2 | 1 | 3 | 6 | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 0 |
2015 | 1 | 20 | TB | 3 | 2 | 1 | 4 | 19 | 90.50 | 3 | 2 | 0 | 0 | 0 | 6 | 14 | 0 |
Career | 4 | 71 | 6 | 4 | 5 | 8 | 28 | 82.40 | 3 | 6 | 0 | 0 | 1 | 31 | 40 | 0 |
No games recorded yet this year.