
Chris Mazur
Dallas Roughnecks
#39
PERSONAL STATS
COLLEGE University of Miami
PLAYER BIO
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 10 | 237 | LA | 44 | 18 | 4 | 37 | 234 | 89.70 | 18 | 27 | 0 | 0 | 2 | 168 | 69 | 52 |
2017 | 12 | 336 | DAL | 41 | 17 | 6 | 32 | 516 | 94.30 | 31 | 30 | 1 | 0 | 1 | 267 | 69 | 33 |
2016 | 3 | 66 | DAL | 11 | 5 | 2 | 14 | 70 | 94.60 | 9 | 3 | 1 | 0 | 0 | 44 | 22 | 13 |
2016 | 2 | 34 | NY | 5 | 2 | 0 | 0 | 32 | 82.10 | 2 | 7 | 0 | 0 | 0 | 1 | 33 | 28 |
2012 | 14 | 137 | CON | 37 | 7 | 16 | 24 | 229 | 88.10 | 0 | 31 | 0 | 0 | 5 | 74 | 63 | 0 |
Career | 41 | 810 | 138 | 49 | 28 | 107 | 1,081 | 91.50 | 60 | 98 | 2 | 0 | 8 | 554 | 256 | 126 |
YR | G | PP | TM | AST | GLS | BLK | +/- | Cmp | Cmp% | HA | T | S | C | D | OPP | DPP | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2 | 46 | LA | 9 | 5 | 1 | 11 | 53 | 94.60 | 2 | 3 | 0 | 0 | 1 | 45 | 1 | 0 |
2017 | 3 | 51 | DAL | 3 | 0 | 0 | 1 | 46 | 95.80 | 3 | 2 | 0 | 0 | 0 | 13 | 38 | 33 |
2016 | 2 | 45 | DAL | 7 | 4 | 0 | 5 | 34 | 87.20 | 1 | 5 | 0 | 0 | 1 | 39 | 6 | 2 |
Career | 7 | 142 | 19 | 9 | 1 | 17 | 133 | 93.00 | 6 | 10 | 0 | 0 | 2 | 97 | 45 | 35 |
No games recorded yet this year.